Maha Krishna

Maha Krishna

Characteristic Levels-Bhima Outflow Discharge Station (ODS)

No StationName RiverName RBL FRL MWL TBL CrestLevel
1 24.Visapur Hanga 600.000 607.230 608.690 648.150 607.230
2 Chilewadi Mandvi 687.000 743.140 743.730 746.730 742.990
3 Pimpalgaon Joga Kukadi 661.535 686.800 687.280 690.600 682.800
4 Manikdoh Kukadi 667.510 711.250 711.860 714.300 706.250
5 Yedgaon Kukadi 621.000 641.000 642.200 644.600 636.000
6 Wadaj Meena 697.000 717.530 718.460 721.000 712.500
7 Dimbe Ghod 654.000 719.140 721.180 722.100 711.150
8 Chaskaman Bhima 624.840 649.530 650.500 653.000 641.530
9 Kalmodi Bhima 654.200 687.000 689.500 692.000 687.000
10 Bhama Askheda Bhama 625.000 671.500 673.100 675.600 666.500
11 Andhra Andra 582.600 614.000 614.900 0.000 614.000
12 Wadiwale Kundali 618.000 634.000 634.580 636.430 631.000
13 Pawana Pawana 588.260 613.260 615.090 617.520 610.210
14 Kasar Sai Kasarsai Nalla 600.010 626.610 627.210 629.210 621.610
15 Mulshi Mula 589.000 607.100 607.100 610.720 600.600
16 Temghar Mutha 641.100 706.500 710.120 711.400 706.500
17 Warasgaon Mose 584.000 639.500 640.500 642.850 634.630
18 Panshet Ambi 594.210 636.270 636.720 639.130 631.550
19 Khadakwasala Mutha 572.210 582.470 583.380 586.130 578.370
20 Ghod Ghod 522.120 548.640 548.640 551.690 542.550
21 Ujjani Bhima 489.000 496.830 497.580 501.400 490.820
22 Sina-Kolegaon Sina 484.000 502.800 504.490 508.000 497.800
23 Sina (Nimgaon) Sina 567.600 584.000 588.000 590.500 584.000
24 Bhatghar Yelwandi 579.700 623.280 623.280 624.910 623.280
25 Vir Nira 549.070 579.850 579.850 583.510 571.620
26 Nira Deoghar Nira 614.000 667.100 667.500 670.500 662.100
27 Nazare Karha 658.530 677.080 677.080 680.770 677.080
Insert title here